Dosage Charts
IBUPROFEN Dosing Chart
DO NOT USE FOR CHILDREN UNDER 6 MONTHS OF AGE UNLESS DIRECTED BY PHYSICIAN.
ml= milliliter | Infant Drops | Liquid | Chewable Tablets | Junior Strength Chewable Tablets | Adult |
Weight (in pounds) | Dose | Dose | Dose | Dose | Dose |
12-17 pounds | 1.25 ml | ½ tsp | — | — | — |
18-23 pounds | 1.875 ml | ¾ tsp | — | — | — |
24-35 pounds | 2.50 ml | 1 tsp | 2 tablets | — | — |
36-47 pounds | 3.75 ml | 1½ tsp | 3 tablets | — | — |
48-59 pounds | 5.00 ml | 2 tsp | 4 tablets | 2 tablets | 1 tablet |
60-71 pounds | — | 2½ tsp | 5 tablets | 2½ tablets | 1 tablet |
72-95 pounds | — | 3 tsp | 6 tablets | 3 tablets | 1½ tablets |
96+ pounds | — | 4 tsp | 8 tablets | 4 tablets | 2 tablets |
Remember
- repeat dosage every 6-8 hours as needed or directed by physician
- do not use with any other product containing ibuprofen; do not use multi-ingredient products in children under 6 years of age
- check with your healthcare provider if you have any questions
- check with your healthcare provider when giving medication to infants under 12 pounds or children under 2 years of age
- always read and follow the label directions
- whenever possible, use weight to determine dosage
- for accurate dosing, only use the dosing device that comes with the product
- do not give adult medicines to infants/children
- keep all medicines out of the reach of children
Acetaminophen Dosing Chart
Dose – Give the dose indicated below every 4 hours; do not give more than 5 doses in 24 hours. Use only as directed.
ml= milliliter |
| Infant’s Acetaminophen 160mg acetaminophen | Children’s Acetaminophen 160mg acetaminophen | Children’s Acetaminophen 80mg acetaminophen | Junior Acetaminophen 160mg acetaminophen |
Weight (in pounds) | Age | Dose | Dose | Dose | Dose |
6 – 11 pounds | O – 3 months | 1.25 ml | — | — | — |
12 – 17 pounds | 4-11 months | 2.5 ml | — | — | — |
18 – 23 pounds | 12 – 23 months | 3.75 ml | — | — | — |
24 – 35 pounds | 2 – 3 years | 5ml | 5 ml OR 1 tsp | 2 tablets | — |
36 – 47 pounds | 4 – 5 years | — | 7.5 ml OR 1½ tsp | 3 tablets | — |
48 – 59 pounds | 6 – 8 years | — | 10 ml OR 2 tsp | 4 tablets | 2 tablets |
60 – 71 pounds | 9 – 10 years | — | 12.5 ml OR 2½ tsp | 5 tablets | 2½ tablets |
72 – 95 pounds | 11 years | — | 15 ml OR 3 tsp | 6 tablets | 3 tablets |
Remember:
- Do not use with any other product containing acetaminophen
- Check with your healthcare provider if you have any questions
- Check with your healthcare provider when giving medication to infants under 2 months of age.
- Always read and follow the label directions
- Whenever possible, use weight to determine dosage.
- For accurate dosing, only use the dosing device that comes with the product
- Do not give adult medicines to infants/children
- Keep all medicines out of the reach of children